Election Calendar
| September 2026 | |||
| 13 September 2026 | Germany |
Lower Saxony | Local Elections |
| 13 September 2026 | Sweden |
— | Parliament |
| 14 September 2026 | Philippines |
Bangsamoro | Parliament |
| 20 September 2026 | Germany |
Berlin | House of Representatives, Bezirksverordnetenversammlungen (borough assemblies) |
| 20 September 2026 | Germany |
Mecklenburg-Vorpommern | Landtag |
| 23 September 2026 | Morocco |
— | House of Representatives |
| 24 September 2026 | Isle of Man |
— | House of Keys |
| 27 September 2026 | France |
— | Senate (indirect) |
| 27 September 2026 | São Tomé and Príncipe |
— | Parliament |
| 27 September 2026 | Switzerland |
— | Referendums |
| October 2026 | |||
| 3 October 2026 | Latvia |
— | Parliament |
| 4 October 2026 | Bosnia and Herzegovina |
— | Presidency, House of Representatives |
| 4 October 2026 | Brazil |
— | President, Chamber of Deputies, Senate, Governors |
| 8 October 2026 | United Kingdom |
Holborn and St Pancras | By-Election |
| 9–10 October 2026 | Czech Republic |
— | Senate (1st round), Municipal Elections |
| 17 October 2026 | Canada |
British Columbia | Municipal Elections |
| 19 October 2026 | Canada |
Alberta | Referendum |
| 24 October 2026 | Slovakia |
— | Regional and Local Elections |
| 25 October 2026 | Serbia |
— | Parliament |
| 26 October 2026 | Canada |
Ontario | Municipal Elections |
| 27 October 2026 | Israel |
— | Knesset |
| 28 October 2026 | Canada |
Manitoba | Municipal Elections |
| November 2026 | |||
| 2 November 2026 | Canada |
Prince Edward Island | Municipal Elections |
| 2 November 2026 | Philippines |
— | Barangay and Sangguniang Kabataan Elections |
| 3 November 2026 | United States |
— | House of Representatives, Senate, Midterm Elections |
| 4 November 2026 | South Africa |
— | Municipal Elections |
| 7 November 2026 | New Zealand |
— | Parliament |
| 8 November 2026 | Bulgaria |
— | President |
| 9 November 2026 | Canada |
Saskatchewan | Municipal Elections |
| 11 November 2026 | Australia |
South Australia | Local Elections |
| 11 November 2026 | Taiwan |
— | Local Elections |
| 15 November 2026 | Cape Verde |
— | President |
| 28 November 2026 | Australia |
Victoria | Legislative Assembly |
| 29 November 2026 | Switzerland |
— | Referendums |
| December 2026 | |||
| 5 December 2026 | Gambia |
— | President |
| 6 December 2026 | Guinea-Bissau |
— | President, Parliament |
| 13 December 2026 | Haiti |
— | President, Chamber of Deputies, Senate |
| 14 December 2026 | Canada |
Northwest Territories | Municipal Elections |
| 22 December 2026 | South Sudan |
— | President, Assembly, Council of States |
| No Declared Date | |||
| TBA | Australia |
Tasmania | Local Elections |
| TBA | Canada |
Ontario, Scarborough Southwest | By-Election |
| TBA | Canada |
Quebec | National Assembly |
| TBA | Cameroon |
— | National Assembly |
| TBA | Fiji |
— | Parliament |
| TBA | India |
Kolkata, West Bengal | Municipal Corporation |
| TBA | Kosovo |
— | President (indirect) |
| All information is provided without guarantee | |||
Mistakes or missing elections?
Contact
Germany
Sweden
Philippines
Morocco
Isle of Man
France
São Tomé and Príncipe
Switzerland
Latvia
Bosnia and Herzegovina
Brazil
United Kingdom
Czech Republic
Canada
Slovakia
Serbia
Israel
United States
South Africa
New Zealand
Bulgaria
Australia
Taiwan
Cape Verde
Gambia
Guinea-Bissau
Haiti
South Sudan
Cameroon
Fiji
India
Kosovo