| November 2026 | |||
| 1 November 2026 | Bulgaria |
— | President (Runoff) |
| 2 November 2026 | Canada |
Prince Edward Island | Municipal Elections |
| 2 November 2026 | Philippines |
— | Barangay and Sangguniang Kabataan Elections |
| 3 November 2026 | United States |
— | House of Representatives, Senate, Midterm Elections |
| 4 November 2026 | South Africa |
— | Municipal Elections |
| 7 November 2026 | New Zealand |
— | Parliament |
| 8 November 2026 | Switzerland |
Fribourg | Grand Council |
| 9 November 2026 | Canada |
Saskatchewan | Municipal Elections |
| 11 November 2026 | Australia |
South Australia | Local Elections |
| 11 November 2026 | Taiwan |
— | Local Elections |
| 14 November 2026 | Malaysia |
Malacca | Legislative Assembly |
| 15 November 2026 | Cape Verde |
— | President |
| 15 November 2026 | Slovenia |
— | Municipal Elections |
| 18 November 2026 | Netherlands |
Hilversum, North Holland | Municipal Election |
| 28 November 2026 | Australia |
Victoria | Legislative Assembly |
| 29 November 2026 | Ecuador |
— | Municipal Elections |
| 29 November 2026 | Slovenia |
— | Municipal Elections (Runoffs) |
| 29 November 2026 | Spain |
— | Parliament |
| December 2026 | |||
| 5 December 2026 | Gambia |
— | President |
| 6 December 2026 | Guinea-Bissau |
— | President, Parliament |
| 6 December 2026 | Northern Cyprus |
— | Assembly of the Republic, Local Elections |
| 13 December 2026 | Haiti |
— | President, Chamber of Deputies, Senate |
| 14 December 2026 | Canada |
Northwest Territories | Municipal Elections |
| 22 December 2026 | South Sudan |
— | President, Assembly, Council of States |
| No Declared Date | |||
| TBA | Australia |
Tasmania | Local Elections |
| TBA | Cameroon |
— | National Assembly |
| TBA | Fiji |
— | Parliament |
| TBA | India |
Kolkata, West Bengal | Municipal Corporation |
| All information is provided without guarantee | |||
Mistakes or missing elections?
Contact
Bulgaria
Canada
Philippines
United States
South Africa
New Zealand
Switzerland
Australia
Taiwan
Malaysia
Cape Verde
Slovenia
Netherlands
Ecuador
Spain
Gambia
Guinea-Bissau
Northern Cyprus
Haiti
South Sudan
Cameroon
Fiji
India